| City | Venue | Max Capacity |
|---|---|---|
|
||
WEST / NORTHWEST |
||
| Boise, ID | ExtraMile Arena | 11,865 |
| Bozeman, MT | Brick Breeden Fieldhouse | 9,050 |
| Colorado Springs, CO | Broadmoor World Arena | 9,250 |
| Eugene, OR | Matthew Knight Arena | 12,364 |
| Henderson, NV | Lee’s Family Forum | 6,000 |
| Las Vegas, NV | Orleans Arena | 9,000 |
| Oceanside, CA | Frontwave Arena | 6,000 |
| Portland, OR | Moda Center | 20,000 |
| Portland, OR | Veterans Memorial Coliseum | 11,500 |
| Redmond, OR | First Interstate Bank Center | 9,000 |
| Salt Lake City, UT | Delta Center | 19,566 |
| San Francisco, CA | Chase Center | 16,774 |
| San Jose, CA | SAP Center | 17,496 |
| Spokane, WA | Spokane Arena | 12,154 |
| Tacoma, WA | Tacoma Dome | 22,000 |
| Wenatchee, WA | Town Toyota Center | 5,000 |
SOUTHWEST |
||
| Allen, TX | Credit Union of Texas Event Center | 7,080 |
| Arlington, TX | College Park Center | 6,500 |
| Belton, TX | Cadence Bank Center | 8,000 |
| Cedar Park, TX | H-E-B Center at Cedar Park | 8,000 |
| El Paso, TX | UTEP – Don Haskins Center | 12,351 |
| Houston, TX | Toyota Center | 18,100 |
| Lubbock, TX | United Supermarkets Arena | 15,000 |
| Phoenix, AZ | Mortgage Matchup Centera | 17,716 |
| San Antonio, TX | Alamodome | 32,000 |
MIDWEST |
||
| Bloomington, IN | Simon Skjodt Assembly Hall | 17,222 |
| Cape Girardeau, MO | Show Me Center | 7,189 |
| Champaign, IL | State Farm Center | 15,200 |
| Chicago, IL | Credit Union 1 Arena | 9,500 |
| Chicago, IL | United Center | 23,500 |
| Cleveland, OH | Rocket Arena | 19,530 |
| Columbus, OH | Nationwide Arena | 18,000 |
| Columbus, OH | Schottenstein Center | 18,000 |
| Dayton, OH | Wright State University Nutter Center | 12,000 |
| Fargo, ND | Scheels Arena | 6,001 |
| Fort Wayne, IN | War Memorial Coliseum | 13,000 |
| Grand Forks, ND | Ralph Engelstad Arena | 11,000 |
| Green Bay, WI | Resch Center | 10,515 |
| Kalamazoo, MI | Wings Event Center | 6,600 |
| Milwaukee, WI | UWM Panther Arena | 11,150 |
| Moline, IL | Vibrant Arena at The MARK | 12,000 |
| Rapid City, SD | Summit Arena | 11,442 |
| Saint Charles, MO | Family Arena | 10,000 |
| Springfield, IL | Bank of Springfield Center | 8,700 |
| Springfield, MO | Great Southern Bank Arena | 11,000 |
| Youngstown, OH | Covelli Centre | 7,200 |
| Ypsilanti, MI | George Gervin GameAbove Center | 8,824 |
NORTHEAST / MID-ATLANTIC |
||
| Boston, MA | Agganis Arena | 7,500 |
| Buffalo, NY | KeyBank Center | 19,468 |
| Erie, PA | Erie Insurance Arena | 8,200 |
| Salem, VA | Salem Civic Center | 8,000 |
| Salisbury, MD | Wicomico Youth & Civic Center | 6,800 |
| State College, PA | Bryce Jordan Center | 15,000 |
| Washington, DC | Capital One Arena | 20,356 |
SOUTH / SOUTHEAST |
||
| Birmingham, AL | Legacy Arena at the BJCC | 16,256 |
| Charlotte, NC | Bojangles’ Coliseum | 10,000 |
| Gainesville, FL | Stephen C. O’Connell Center | 10,000 |
| Greenville, SC | Bon Secours Wellness Arena | 15,000 |
| Jonesboro, AR | First National Bank Arena | 11,000 |
| Lafayette, LA | Cajundome | 12,750 |
| Pikeville, KY | Appalachian Wireless Arena | 7,000 |
| Southaven, MS | Landers Center | 10,045 |
| Tupelo, MS | Cadence Bank Arena | 10,000 |
|
||
| Victoria, BC | Save-On-Foods Memorial Centre | 7,000 |
| Vancouver, BC | Thunderbird Arena | 7,000 |
| Kelowna, BC | Prospera Place | 6,000 |
| Prince George, BC | CN Centre | 6,800 |
| Grande Prairie, AB | Bonnetts Energy Centre | 4,684 |
| Edmonton, AB | Edmonton EXPO Centre Arena | 7,000 |
| Calgary, AB | Scotiabank Saddledome | 17,100 |
| Calgary, AB | WinSport Event Centre | 3,700 |
| Lethbridge, AB | VisitLethbridge.com Arena | 6,525 |
| Saskatoon, SK | SaskTel Centre | 16,500 |
| Regina, SK | Brandt Centre | 7,268 |
| Brandon, MB | Westoba Place at Keystone Centre | 6,000 |
| Winnipeg, MB | Canada Life Centre | 15,000 |
| Kitchener, ON | Kitchener Memorial Auditorium | 7,241 |
| Mississauga, ON | Paramount Fine Foods Centre | 6,000 |
| Peterborough, ON | Peterborough Memorial Centre | 5,501 |
| Sudbury, ON | Sudbury Community Arena | 6,686 |
|
||
| Mexico City, MX | Pepsi Centre WTC | 7,505 |
Venue Coalition is a live entertainment consulting company focused on booking Artists, Attractions, and Touring Productions in Arena and Theater Venues.
To put it simply, We Book Shows.
| city | venue | capacity |
|---|---|---|
|
||
| Arlington, TX | Texas Hall | 2,625 |
| Birmingham, AL | BJCC Concert Hall | 2,835 |
| Bloomington, IN | Indiana University Auditorium | 3,200 |
| Charlotte, NC | Ovens Auditorium | 2,447 |
| Colorado Springs, CO | Pikes Peak Center | 2,012 |
| Columbus, OH | Mershon Auditorium | 2,500 |
| Erie, PA | Warner Theater | 2,230 |
| Fayetteville, GA | Trilith Live | 1,800 |
| Los Angeles, CA | Peacock Theater | 6,900 |
| Omaha, NE | Holland Performing Arts Center | 1,959 |
| Omaha, NE | Orpheum Theater | 2,600 |
| Phoenix, AZ | Celebrity Theatre | 2,616 |
| Rapid City, SD | Fine Arts Theatre | 1,745 |
| San Antonio, TX | Lila Cockrell Theatre | 2,319 |
| Spokane, WA | First Interstate Center for the Arts | 2,609 |
| Spokane, WA | The Podium | 4,200 |
| Springfield, MO | Juanita K. Hammons Hall for the Performing Arts | 2,278 |
| Thousand Oaks, CA | Bank of America Performing Arts Center | 1,800 |
| Warren, OH | Packard Music Hall | 2,418 |
|
||
| Mississauga, ON | Living Arts Centre | 1,315 |
| Saskatoon, SK | TCU Place | 2,100 |
| Winnipeg, MB | Burton Cummings Theatre | 1,600 |
| City | Venue | Max Capacity |
|---|---|---|
UNITED STATES |
||
| Birmingham, AL | Protective Stadium | 40,000-52,000 |
| Columbia, SC | Williams-Brice Stadium | 80,250 |
| Columbus, OH | Ohio Stadium | 104,944 |
| Kansas City, KS | Children’s Mercy Park | 25,000 |
| Nashville, TN | GEODIS Park | 30,000 |
| San Antonio, TX | Alamodome | 56,016-71,296 |
| Spokane, WA | ONE Spokane Stadium | 5,000-16,500 |
|
||
| Regina, SK | Mosaic Stadium | 33,350 |
| Winnipeg, MB | Princess Auto Stadium | 40,000 |
| city | venue | capacity |
|---|---|---|
CANADA |
||
| Regina, SK | Mosaic Stadium | 33,350 |
| Winnipeg, MB | IG Field | 49,502 |
|
||
| Bloomington, IN | Memorial Stadium | 52,626 |
| Boise, ID | Albertsons Stadium | 36,387 |
| Bozeman, MT | Bobcat Stadium | 20,767 |
| Champaign, IL | Memorial Stadium | 65,000 |
| Columbus, OH | Ohio Stadium | 100,000 |
| DeKalb, IL | Huskie Stadium | 23,595 |
| El Paso, TX | Sun Bowl Stadium | 51,500 |
| Gainesville, FL | Ben Hill Griffin Stadium | 91,916 |
| Lubbock, TX | Jones AT&T Stadium | 60,454 |
| Youngstown, OH | Stambaugh Stadium | 20,630 |
| City | Venue | Max Capacity |
|---|---|---|
|
||
WEST / NORTHWEST |
||
| Boise, ID | ExtraMile Arena | 11,865 |
| Bozeman, MT | Brick Breeden Fieldhouse | 9,050 |
| Colorado Springs, CO | Broadmoor World Arena | 9,250 |
| Eugene, OR | Matthew Knight Arena | 12,364 |
| Henderson, NV | Dollar Loan Center | 6,000 |
| Las Vegas, NV | Orleans Arena | 9,000 |
| Portland, OR | Moda Center | 20,000 |
| Portland, OR | Veterans Memorial Coliseum | 11,500 |
| Salt Lake City, UT | Vivint Smart Home Arena | 19,566 |
| San Jose, CA | SAP Center | 17,496 |
| Spokane, WA | Spokane Arena | 12,154 |
| Tacoma, WA | Tacoma Dome | 22,000 |
| Wenatchee, WA | Town Toyota Center | 5,000 |
SOUTHWEST |
||
| Allen, TX | Credit Union of Texas Event Center | 7,080 |
| Arlington, TX | College Park Center | 6,500 |
| Belton, TX | Bell County Expo Center | 8,000 |
| Cedar Park, TX | H-E-B Center at Cedar Park | 8,000 |
| College Station, TX | Reed Arena | 12,989 |
| El Paso, TX | UTEP – Don Haskins Center | 12,351 |
| Houston, TX | Toyota Center | 18,100 |
| Lubbock, TX | United Supermarkets Arena | 15,000 |
| Phoenix, AZ | Footprint Arena | 17,716 |
MIDWEST |
||
| Bloomington, IL | Grossinger Motors Arena | 8,052 |
| Bloomington, IN | Simon Skjodt Assembly Hall | 17,222 |
| Cape Girardeau, MO | Show Me Center | 7,189 |
| Champaign, IL | State Farm Center | 15,200 |
| Chicago, IL | Credit Union 1 Arena | 9,500 |
| Cleveland, OH | Rocket Mortgage FieldHouse | 19,530 |
| Columbus, OH | Nationwide Arena | 18,000 |
| Columbus, OH | Schottenstein Center | 18,000 |
| DeKalb, IL | NIU Convocation Center | 10,100 |
| Fort Wayne, IN | War Memorial Coliseum | 13,000 |
| Grand Forks, ND | Ralph Engelstad Arena | 11,000 |
| Green Bay, WI | Resch Center | 10,515 |
| Kalamazoo, MI | Wings Event Center | 6,600 |
| Milwaukee, WI | UWM Panther Arena | 11,150 |
| Moline, IL | Vibrant Arena at The MARK | 12,000 |
| Rapid City, SD | Summit Arena | 11,442 |
| Rapid City, SD | Ice Arena | 7,332 |
| Saint Charles, MO | Family Arena | 10,000 |
| Springfield, IL | Bank of Springfield Center | 8,700 |
| Youngstown, OH | Covelli Centre | 7,200 |
| Ypsilanti, MI | George Gervin GameAbove Center | 8,824 |
NORTHEAST / MID-ATLANTIC |
||
| Buffalo, NY | KeyBank Center | 19,468 |
| Erie, PA | Erie Insurance Arena | 8,200 |
| Rochester, NY | Blue Cross Arena | 12,875 |
| Salem, VA | Salem Civic Center | 8,000 |
| Salisbury, MD | Wicomico Youth & Civic Center | 6,800 |
| State College, PA | Bryce Jordan Center | 15,000 |
SOUTH / SOUTHEAST |
||
| Birmingham, AL | Legacy Arena at the BJCC | – |
| Charlotte, NC | Bojangles’ Coliseum | 10,000 |
| Gainesville, FL | Stephen C. O’Connell Center | 10,000 |
| Greenville, SC | Bon Secours Wellness Arena | 15,000 |
| Jonesboro, AR | First National Bank Arena | 11,000 |
| Lafayette, LA | Cajundome | 12,750 |
| Pikeville, KY | Appalachian Wireless Arena | 7,000 |
| Southaven, MS | Landers Center | 10,045 |
| Tupelo, MS | Cadence Bank Arena | 10,000 |
|
||
| Victoria, BC | Save-On-Foods Memorial Centre | 7,000 |
| Vancouver, BC | Thunderbird Arena | 7,000 |
| Kelowna, BC | Prospera Place | 6,000 |
| Prince George, BC | CN Centre | 6,800 |
| Grande Prairie, AB | Bonnetts Energy Centre | 4,684 |
| Edmonton, AB | Edmonton EXPO Centre | 7,000 |
| Calgary, AB | Scotiabank Saddledome | 17,100 |
| Lethbridge, AB | Enmax Centre | 6,525 |
| Saskatoon, SK | SaskTel Centre | 16,500 |
| Regina, SK | Brandt Centre | 7,268 |
| Brandon, MB | Westoba Place at Keystone Centre | 6,000 |
| Winnipeg, MB | Canada Life Centre | 15,000 |
| Kitchener, ON | Kitchener Memorial Auditorium | 7,241 |
| Mississauga, ON | Paramount Fine Foods Centre | 6,000 |
| Peterborough, ON | Peterborough Memorial Centre | 5,501 |
| city | venue | capacity |
|---|---|---|
|
||
| Arlington, TX | Texas Hall | 2,625 |
| Birmingham, AL, IN | BJCC Concert Hall | 2,835 |
| Bloomington, IL | Bloomington Center for the Performing Arts | – |
| Bloomington, IN | Indiana University Auditorium | 3,200 |
| Bozeman, MT | Theater at the Brick | 3,331 |
| Charlotte, NC | Ovens Auditorium | 2,447 |
| Chicago, IL | Auditorium Theatre | 3,900 |
| Colorado Springs, CO | Pikes Peak Center | 1,981 |
| Columbus, OH | Mershon Auditorium | 2,500 |
| El Paso, TX | Magoffin Auditorium | 1,166 |
| Erie, PA | Warner Theater | 2,230 |
| Green Bay, WI | Meyer Theatre | 1,011 |
| Los Angeles, CA | Microsoft Theater | 6,900 |
| Portland, OR | Theater of the Clouds | 6,500 |
| Rapid City, SD | Fine Arts Theatre | 1,745 |
| Spokane, WA | First Interstate Center for the Arts | 2,609 |
| Warren, OH | Packard Music Hall | 2,418 |
| Ypsilanti, MI | Pease Auditorium | 1,535 |
|
||
| Mississauga, ON | Living Arts Centre | 1,315 |
| Winnipeg, MB | Burton Cummings Theatre | 1,600 |
| city | venue | capacity |
|---|---|---|
| Forney, TX | Spellman Amphitheater at Forney Community Park | 3,800 |
| Youngstown, OH | The Youngstown Foundation Amphitheatre | 4,800 |
| city | venue | Size |
|---|---|---|
CANADA |
||
| Edmonton, AB | Edmonton Expo Centre (Hall D) | 62,000 sq. ft. |
| Edmonton, AB | Edmonton Expo Centre (Hall F-G-H) | 104,610 sq. ft. |
| Grande Prairie, AB | Revolution Place (Bowes Family Garden) | 18,000 sq. ft. |
|
||
| Belton, TX | Bell County Expo Center (Exposition Building) | 56,000 sq. ft. |
| Erie, PA | Bayfront Convention Center (Great Hall) | 28,800 sq. ft. |
| Fort Wayne, IN | Allen County War Memorial Coliseum (Expo I-II-III) | 108,000 sq. ft. |
| Green Bay, WI | Resch Center Complex (Shopko Hall) | 43,000 sq. ft. |
| Lafayette, LA | Cajundome & Convention Centre (Exhibit Hall A-B-C) | 37,303 sq. ft. |
| Milwaukee, WI | Wisconsin Center (Exhibit Hall) | 188,695 sq. ft. |
| Milwaukee, WI | Wisconsin Center (Ballroom) | 37,506 sq. ft. |
| Rapid City, SD | Rushmore Plaza Civic Center (Rushmore Hall) | 40,300 sq. ft. |
| Southaven, MS | Landers Center (Convention Hall) | 17,000 sq. ft. |
| Springfield, IL | Bank of Springfield Center (Main Hall) | 44,000 sq. ft. |

